12 Beekman Place
12 Beekman Place, NEW YORK, NY 10022
UNITS 69
FLOORS 13
BUILT 1957
Active Listings
7 Active Sales
0 Active Rental
Request More Info
Building Amenities
doormanelevatorgaragelaundrystorage roomwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
9D Listing Courtesy of Compass | 1 Bed | 1 Bath | 930 | $ 650,000 |
7/8B Listing Courtesy of Compass | 2 Beds | 2 Baths | - | $ 1,195,000 |
1H Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 699,000 |
10D Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 695,000 |
8D Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 730,000 |
2F Listing Courtesy of Compass | 1 Bed | 1 Bath | 1,000 | $ 615,000 |
1A Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 350,000 |
LET'S TALK

Bill Bone
Broker Associate | Lic# 10301210607

