155 East 49th Street
155 East 49th Street, NEW YORK, NY 10017
UNITS 72
FLOORS 10
BUILT 1924
Active Listings
6 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomdoormanelevatorlaundry
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
10C Listing Courtesy of Compass | - | 1 Bath | - | $ 255,000 |
7G Listing Courtesy of Berkshire Hathaway HomeServices New York Properties | 1 Bed | 1 Bath | - | $ 325,000 |
10A Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 385,000 |
5-A Listing Courtesy of The Heller Organization Inc | 1 Bed | 1 Bath | 750 | $ 450,000 |
2B Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 375,000 |
1E Listing Courtesy of Compass | - | 1 Bath | - | $ 285,000 |
LET'S TALK

Bill Bone
Broker Associate | Lic# 10301210607

