350 East 18th Street
350 East 18th Street, NEW YORK, NY 10003
Active Listings
13 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
9E Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 723 | $ 1,525,000 |
9B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 695 | $ 1,560,000 |
8A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,230 | $ 2,800,000 |
10C Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 660 | $ 1,500,000 |
6C Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 660 | $ 1,450,000 |
12B Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,324 | $ 3,350,000 |
6E Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 723 | $ 1,325,000 |
8B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 695 | $ 1,525,000 |
5C Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 660 | $ 1,475,000 |
PHB Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 1,762 | $ 4,995,000 |
4F Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 753 | $ 1,600,000 |
5A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,230 | $ 2,650,000 |
3A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,230 | $ 2,500,000 |
LET'S TALK

Bill Bone
Broker Associate | Lic# 10301210607

