870 United Nations Plaza
870 United Nations Plaza, NEW YORK, NY 10017
UNITS 169
FLOORS 39
BUILT 1966
Active Listings
8 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecourtyarddoormandrivewayelevatorfitness centergaragegardenlaundryrooftop decksaunasteam roomstorage roomwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
22F Listing Courtesy of Sothebys International Realty | 3 Beds | 3 Baths | 2,120 | $ 2,999,000 |
10C Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | - | $ 1,250,000 |
33/34E Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 4 Beds | 5 Baths | 4,000 | $ 3,150,000 |
20B Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | 1,610 | $ 1,650,000 |
18A Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | 1,660 | $ 1,650,000 |
8C Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | 1,200 | $ 1,299,000 |
37/38A Listing Courtesy of Berkshire Hathaway HomeServices New York Properties | 4 Beds | 6 Baths | 3,864 | $ 3,500,000 |
29-E Listing Courtesy of Atlas Real Estate New York | 5 Beds | 5 Baths | - | $ 2,950,000 |
Transportation
Subway data provided by NYC Open Data.
LET'S TALK

Bill Bone
Broker Associate Lic# 10301210607

