Gallery House
77 West 55th Street, NEW YORK, NY 10019
UNITS 186
FLOORS 20
BUILT 1961
Active Listings
10 Active Sales
0 Active Rental
Request More Info
Building Amenities
common storage roomdoormanelevatorgaragelaundryrooftop deck
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
16B Listing Courtesy of Howard Hanna NYC | 2 Beds | 2 Baths | 1,200 | $ 1,875,000 |
8EF Listing Courtesy of Corcoran Group | 3 Beds | 2 Baths | 1,700 | $ 2,495,000 |
12K Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 475 | $ 565,000 |
16H Listing Courtesy of Compass | 1 Bed | 1 Bath | 730 | $ 695,000 |
17F Listing Courtesy of Compass | 1 Bed | 1 Bath | 750 | $ 825,000 |
2H Listing Courtesy of Manhattan Boutique Real Estate Inc | 1 Bed | 1 Bath | 800 | $ 825,000 |
15C Listing Courtesy of Corcoran Group | - | 1 Bath | 565 | $ 675,000 |
16A Listing Courtesy of Compass | - | 1 Bath | 400 | $ 525,000 |
9K Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | 475 | $ 579,000 |
9F Listing Courtesy of Compass | 1 Bed | 1 Bath | 750 | $ 898,000 |
LET'S TALK

Bill Bone
Broker Associate | Lic# 10301210607

