Gramercy House
235 East 22nd Street, NEW YORK, NY 10010
UNITS 339
FLOORS 17
BUILT 1929
Active Listings
6 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecourtyarddoormanelevatorgaragegardenlaundryrooftop deckstorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
10J Listing Courtesy of Compass | 2 Beds | 2 Baths | - | $ 1,595,000 |
9N Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 495,000 |
12T Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 800,000 |
9M Listing Courtesy of Compass | - | 1 Bath | - | $ 435,000 |
6P Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 650,000 |
8L Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 1,000 | $ 905,000 |
Transportation
Subway data provided by NYC Open Data.
LET'S TALK

Bill Bone
Broker Associate Lic# 10301210607

