Gregory House
440 East 79th Street, NEW YORK, NY 10075
UNITS 215
FLOORS 17
BUILT 1955
Active Listings
9 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomdoormanelevatorfitness centergaragelaundryrooftop deck
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
9-C Listing Courtesy of SAMUEL REALTY GROUP LLC | 2 Beds | 1 Bath | - | $ 895,000 |
16-A Listing Courtesy of SAMUEL REALTY GROUP LLC | 1 Bed | 1 Bath | 800 | $ 750,000 |
5-I Listing Courtesy of SAMUEL REALTY GROUP LLC | - | 1 Bath | 480 | $ 499,000 |
12-I Listing Courtesy of SAMUEL REALTY GROUP LLC | - | 1 Bath | - | $ 499,000 |
11-I Listing Courtesy of SAMUEL REALTY GROUP LLC | - | 1 Bath | - | $ 499,000 |
12H Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 675,000 |
1D Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 475,000 |
15-D Listing Courtesy of SAMUEL REALTY GROUP LLC | 2 Beds | 2 Baths | 1,300 | $ 1,175,000 |
4-H Listing Courtesy of SAMUEL REALTY GROUP LLC | 1 Bed | 1 Bath | - | $ 485,000 |
LET'S TALK

Bill Bone
Broker Associate | Lic# 10301210607

