RUBY SQUARE
166-20 90TH Avenue, Queens, NY 11432
Active Listings
0 Active Sale
19 Active Rentals
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
752S Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 2,866 |
823N Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 2,910 |
737S Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 2,806 |
436S Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 2,800 |
1119N Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 2,925 |
235P Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 3,219 |
234P Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 3,219 |
PH17N Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 2,880 |
PH19N Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 3,065 |
750S Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 2,819 |
745S Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 2,807 |
458S Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 2,852 |
834S Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 2,885 |
657S Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 3,346 |
556S Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | - | $ 3,777 |
842S Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | - | $ 3,606 |
PH06N Listing Courtesy of Corcoran Group | 2 Beds | 1 Bath | - | $ 3,675 |
1113N Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | - | $ 4,250 |
PH15N Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | - | $ 3,775 |
LET'S TALK

Bill Bone
Broker Associate | Lic# 10301210607
