The Charles House
40 East 78th Street, NEW YORK, NY 10075
UNITS 102
FLOORS 15
BUILT 1949
Active Listings
6 Active Sales
1 Active Rental
Request More Info
Building Amenities
bike storagecold storagedoormanelevatorfitness centergaragelaundryrooftop deckstorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
5E Listing Courtesy of Compass | 2 Beds | 2 Baths | 1,300 | $ 3,250,000 |
5F Listing Courtesy of Sothebys International Realty | 2 Beds | 2 Baths | 1,295 | $ 2,650,000 |
7-H Listing Courtesy of A & I Broadway Realty Inc | 3 Beds | 3 Baths | 1,843 | $ 3,600,000 |
11F Listing Courtesy of Sothebys International Realty | 2 Beds | 2 Baths | - | $ 2,650,000 |
10B Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 1,250 | $ 2,600,000 |
4H Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 3 Baths | 1,679 | $ 3,495,000 |
LET'S TALK

Bill Bone
Broker Associate | Lic# 10301210607

