The Revere
400 East 54th Street, NEW YORK, NY 10022
UNITS 233
FLOORS 31
BUILT 1970
Active Listings
9 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomdoormanelevatorgaragegardenlaundryrooftop deckwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
24E Listing Courtesy of Compass | 1 Bed | 2 Baths | 842 | $ 1,075,000 |
22D Listing Courtesy of Compass | 1 Bed | 1 Bath | 622 | $ 825,000 |
15CD Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 3 Baths | 1,852 | $ 2,395,000 |
11B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | - | $ 875,000 |
14F Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | - | $ 1,325,000 |
14E Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 842 | $ 875,000 |
8A Listing Courtesy of Compass | 1 Bed | 2 Baths | 1,053 | $ 949,000 |
26D Listing Courtesy of Compass | 1 Bed | 1 Bath | 625 | $ 795,000 |
25A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,053 | $ 1,500,000 |
LET'S TALK

Bill Bone
Broker Associate | Lic# 10301210607

